<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beta Thoughts</title>
	<atom:link href="http://pnarula.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pnarula.com</link>
	<description>My IT Life: Enjoying Every Moment of IT</description>
	<lastBuildDate>Mon, 26 Apr 2010 07:03:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Audrey and iPad</title>
		<link>http://pnarula.com/201004/audrey-and-ipad/</link>
		<comments>http://pnarula.com/201004/audrey-and-ipad/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 07:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Life]]></category>

		<guid isPermaLink="false">http://pnarula.com/?p=282</guid>
		<description><![CDATA[It is very difficult to have totally original ideas on the internet. iPad was released around the same time I was changing apartments once more. And during the move I came across my broadband connected tablet like browsing device from the dot com bust era. I am talking about the 3 Com Audrey I bought [...]]]></description>
			<content:encoded><![CDATA[<p>It is very difficult to have totally original ideas on the internet. iPad was released around the same time I was changing apartments once more. And during the move I came across my broadband connected tablet like browsing device from the dot com bust era. I am talking about the 3 Com Audrey I bought during 2001 for $99 after a friend from S&#8217;Pore called that it is available on tigerdirect. I loved it during those lean times. So the release of iPad brought back all those memories. While these thoughts were circling in my mind, kind folks on the interwebs have already written a post I wanted to write <img src='http://pnarula.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> . Here is one snippet from<a href="http://notobvious.info/apple-should-have-named-it-the-iaudrey" target="_blank"> that post</a></p>
<blockquote><p>Audrey is/was a $500.00 USD &#8220;Internet appliance&#8221; <a href="http://en.wikipedia.org/wiki/3Com_Audrey">released by 3Com</a> in  2000 that ran <a href="http://www.qnx.com/">QNX</a> &#8211; a popular embedded  *nix-like OS. You could surf the web, listen to music and e-mail folks  (plus run a few other apps that came with it). It had a touchscreen  (tho, you needed a stylus) with a virtual keyboard, but you could also  use a wireless keyboard. My setup is a bit worse for the wear, but she  still works:</p>
<div><a href="http://skitch.com/hrbrmstr/nu865/skitched-20100201-215342"><img src="http://img.skitch.com/20100202-d1jaxnhb31d21jig7fywu828xg.preview.jpg" alt="skitched-20100201-215342.png" /></a><br />
Uploaded with <a href="http://plasq.com/">plasq</a>&#8216;s  <a href="http://skitch.com/">Skitch</a>!</div>
<p>The device failed because it was too expensive and just a bit ahead  of it&#8217;s time (you have to remember, the Internet was a different place  back then, with the intended, primary means of connecting the Audrey  being dial-up). I believe it also failed because there was no good way  to develop for it, thus snubbing early adopters who might have been able  to get 3Com over the 1st gen hump and provide it a stream of cool apps  to make it worth the money for the general public.</p></blockquote>
<p>On the internet nothing ever dies. There is still the <a href="http://audrey.wikia.com/wiki/Main_Page" target="_self">audreyhacking site</a> live. I might just use audrey for few days for the retro feel.</p>
]]></content:encoded>
			<wfw:commentRss>http://pnarula.com/201004/audrey-and-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does online shopping changes the buying behavior</title>
		<link>http://pnarula.com/201004/online-shopping-changes-buying-behavior/</link>
		<comments>http://pnarula.com/201004/online-shopping-changes-buying-behavior/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 07:45:28 +0000</pubDate>
		<dc:creator>pankaj</dc:creator>
				<category><![CDATA[Digital Life]]></category>

		<guid isPermaLink="false">http://pankajnarula.webfactional.com/?p=280</guid>
		<description><![CDATA[@jeffnolan sent the above tweet about placing more orders than last year on amazon. This prompted me to look at my order history as I was sure I would be in the same boat. Going through the order history confirmed it. Now two consumers from the same geographic region don&#8217;t make a trend. But I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pankajnarula.webfactional.com/wp-content/uploads/2010/04/more-than-last-year-on-amazon.png"><img class="aligncenter size-full wp-image-279" title="more-than-last-year-on-amazon" src="http://pankajnarula.webfactional.com/wp-content/uploads/2010/04/more-than-last-year-on-amazon.png" alt="" width="503" height="210" /></a></p>
<p>@jeffnolan sent the <a href="http://twitter.com/jeffnolan/status/12683670665" target="_blank">above tweet</a> about placing more orders than last year on amazon. This prompted me to look at my order history as I was sure I would be in the same boat. Going through the order history confirmed it. Now two consumers from the same geographic region don&#8217;t make a trend. But I suspect that this would be the case for a lot more people who are voracious consumer of information on the web i.e. heavy users of blogs, tweets and online news. Increase in spend in itself is not bad if it has merely shifted spending at brick and mortar to online spending for stuff. It would be bad ( at least for my pocket) if this 24/7 connectivity, 1000s of review sites, ease of online ordering has increased our wants and buying behavior.</p>
<p>While buying clothes and food etc is not practical but buying gadgets, books, music, games and software etc is super easy. There is always a new batch of TVs with more features, digital cameras with HD video recording, AV receiver with newer version of HDMI, new notebooks, routers with wifi-n, ipads and iphones. Then there are techmeme, gizmodo, engadget, amazon etc to review it. For more hardcore guys there is dpreview and avsforum. And all of this in your smart phone, connected TV 24/7 at your service. I think all of this creates a never ending anxiety to upgrade stuff. Which is resulting in ever increasing line items in things-I-bought-last-winter list.</p>
<p>Good or bad depends up the age old question about wants and needs. So far I have started going the route of giving useful age in years to various things electronics e.g. TV, notebook at least 5 years, phone 2 years, computer stuff at least 3 years etc.  Will be watching my behavior <img src='http://pnarula.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://pnarula.com/201004/online-shopping-changes-buying-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China India GDP Gap &#8211; Last 20 years</title>
		<link>http://pnarula.com/201001/china-india-gdp-gap-last-20-years/</link>
		<comments>http://pnarula.com/201001/china-india-gdp-gap-last-20-years/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 03:35:10 +0000</pubDate>
		<dc:creator>pankaj</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://pnarula.com/?p=269</guid>
		<description><![CDATA[A picture is worth 1000 words. This is from cool google service based on UN data What happened in the last 20 years. Look at the increasing chasm between China and India GDP.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-270 aligncenter" title="bric-gdp" src="http://pankajnarula.webfactional.com/wp-content/uploads/2010/01/bric-gdp.jpg" alt="bric-gdp" width="460" height="464" /></p>
<p style="text-align: center;">A picture is worth 1000 words. This is from cool <a href="http://www.google.com/publicdata?ds=wb-wdi&amp;met=ny_gdp_mktp_cd&amp;idim=country:USA&amp;q=gdp#met=ny_gdp_mktp_cd&amp;idim=country:IND:CHN:BRA:RUS" target="_blank">google service based on UN data</a> What happened in the last 20 years. Look at the increasing chasm between China and India GDP.</p>
]]></content:encoded>
			<wfw:commentRss>http://pnarula.com/201001/china-india-gdp-gap-last-20-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative side of Social Networking</title>
		<link>http://pnarula.com/200906/negative-side-of-social-networking/</link>
		<comments>http://pnarula.com/200906/negative-side-of-social-networking/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 20:33:44 +0000</pubDate>
		<dc:creator>pankaj</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://pnarula.com/200906/negative-side-of-social-networking/</guid>
		<description><![CDATA[The world of social networking is catching very fast with the real world. Having water cooler talk is pretty normal but hear this now. I was getting ready for a welcome party for a baby and like any self respecting geek I asked Ms Beta Thoughts &#8211; hey I like this white shirt what do [...]]]></description>
			<content:encoded><![CDATA[<p>The world of social networking is catching very fast with the real world. Having water cooler talk is pretty normal but hear this now. I was getting ready for a welcome party for a baby and like any self respecting geek I asked Ms Beta Thoughts &#8211; hey I like this white shirt what do you think? Umm&#8230; didn&#8217;t you wear this when we went to Santa Cruz boardwalk, and we uploaded the photos so every one has seen this. Wear a different one.. Oh nooo&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://pnarula.com/200906/negative-side-of-social-networking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hindi on G1?</title>
		<link>http://pnarula.com/200905/hindi-on-g1/</link>
		<comments>http://pnarula.com/200905/hindi-on-g1/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 04:04:43 +0000</pubDate>
		<dc:creator>pankaj</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://pnarula.com/200905/hindi-on-g1/</guid>
		<description><![CDATA[Am I the only one who care about seeing Hindi on G1 phone? So far the big search company has been very good for Hindi. Alok would attest that. But for whatever reason Hindi, still shows as boxes on Google. I was hoping the cupcake release would have that but not yet.]]></description>
			<content:encoded><![CDATA[<p>Am I the only one who care about seeing Hindi on G1 phone? So far the big search company has been very good for Hindi. Alok would attest that. But for whatever reason Hindi, still shows as boxes on Google. I was hoping the cupcake release would have that but not yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://pnarula.com/200905/hindi-on-g1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nope he&#039;ll be an engineer</title>
		<link>http://pnarula.com/200905/nope-he-will-be-an-engineer/</link>
		<comments>http://pnarula.com/200905/nope-he-will-be-an-engineer/#comments</comments>
		<pubDate>Wed, 27 May 2009 03:51:23 +0000</pubDate>
		<dc:creator>pankaj</dc:creator>
				<category><![CDATA[Digital Life]]></category>

		<guid isPermaLink="false">http://pnarula.com/?p=261</guid>
		<description><![CDATA[Didn&#8217;t knew there were Dilbert cartoons. My favorite Dilbert &#8211; Engineers]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Didn&#8217;t knew there were Dilbert cartoons. My favorite</p>
<p style="text-align: left;"><a href="http://www.youtube.com/watch?v=qOtoujYOWw0">Dilbert &#8211; Engineers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pnarula.com/200905/nope-he-will-be-an-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking literary snobbism to new a era</title>
		<link>http://pnarula.com/200904/kindle/</link>
		<comments>http://pnarula.com/200904/kindle/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 23:29:37 +0000</pubDate>
		<dc:creator>pankaj</dc:creator>
				<category><![CDATA[Digital Life]]></category>

		<guid isPermaLink="false">http://pnarula.com/?p=259</guid>
		<description><![CDATA[There is an article on NYTimes about how the age of Kindle or e-bookreaders is going to impact the old-fashioned books and the culture associated with book reading. Much of the article is devoted to the physical nature of books and the signals it sends to people around the person reading the book. For example [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin-left: 5px; margin-right: 5px;" title="Kindle 2" src="http://farm4.static.flickr.com/3571/3406755877_2f73d4ed4f.jpg" alt="" width="320" height="213" />There is an <a href="http://www.nytimes.com/2009/04/26/fashion/26kindle.html">article</a> on NYTimes about how the age of Kindle or e-bookreaders is going to impact the old-fashioned books and the culture associated with book reading. Much of the article is devoted to the physical nature of books and the signals it sends to people around the person reading the book. For example if I have all my library in Kindle how would others be able to see what I have been reading and infer what sort of a person I am. In another case while traveling seeing another person carry your favorite book makes instant connections.</p>
<p>While I won&#8217;t miss these things about books as physical objects. What I would definitely miss is the impact books have when one is growing up with a lot of books around. Some of the earlier books I read were not recommended to me by any one. I happen to read them as they belonged to my elders and were readily available in the house. As a kid when you have spare time you just pick what is around and read it. With ebook readers it is going to be tough. Another thing that concerns me about ebook readers how it is going to impact libraries. I hope I would still be able to borrow books from library the way I do today. May be even better that I won&#8217;t have to go to library physically.</p>
<p>As far as the touting the books you are reading in front of your network &#8211; it has already been taken care by the &#8220;new media&#8221;. See my <a href="http://pnarula.com/books">books</a> section. There are applications like <a href="http://livingsocial.com">livingsocial</a>, weread on facebook. There is even shelfari.com So nothing to complain over there.</p>
<p>Image Courtesy : <a href="http://www.flickr.com/photos/cheneworth/3406755877/">Flickr Cheneworth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pnarula.com/200904/kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting books to read</title>
		<link>http://pnarula.com/200904/selecting-books-to-read/</link>
		<comments>http://pnarula.com/200904/selecting-books-to-read/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 04:31:29 +0000</pubDate>
		<dc:creator>pankaj</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Digital Life]]></category>

		<guid isPermaLink="false">http://pnarula.com/?p=254</guid>
		<description><![CDATA[No question about the fact that book reading is great. After completing college education, only way to grow further is by reading books. But reading a book also means time commitment. Typically a week to few weeks of reading every day. So it becomes necessary to select books with care. Though there is always the [...]]]></description>
			<content:encoded><![CDATA[<p>No question about the fact that book reading is great. After completing college education, only way to grow further is by reading books. But reading a book also means time commitment. Typically a week to few weeks of reading every day. So it becomes necessary to select books with care. Though there is always the option of reading few pages or few chapters but that also results in waste.</p>
<p style="text-align: left;">Over the years my book selection process has become somewhat refined. Before the advent of blogs or even web the way to find good books was word of mouth, newspapers or magazines. There were best seller lists and books of the year but that meant that one would miss good but obscure books. Also the books from past would be missed too. <a href="http://www.marginalrevolution.com/marginalrevolution/2009/03/what-ive-been-reading-2.html"><img class="size-full wp-image-255 aligncenter" title="Reading list post at Marginal Revolution" src="http://pankajnarula.webfactional.com/wp-content/uploads/2009/04/marginal-revolution-reading.jpg" alt="Reading list post at Marginal Revolution" width="415" height="239" /></a>For example there is no way I was going to find about Thomas Schelling&#8217;s &#8220;<a href="http://www.amazon.com/Micromotives-Macrobehavior-Lectures-Public-Analysis/dp/0393090094">Micromotives and Macro behavior</a>&#8221; from best sellers list. With blogs this selection process has become really easy and very effective. Since one only subscribe to authors one likes iis quite likely that the books recommended by them on their blogs would be to your taste. And when one is fond of bibliophiles like Tyler Cowen of Marginal Revolution it is<a href="http://www.marginalrevolution.com/marginalrevolution/books/"> bonus time</a>.</p>
<p>Most of the blog authors when talking about books point to its page on big river aka Amazon. Once at Amazon it is easy to find what other&#8217;s are talking about the books in <a href="http://www.amazon.com/Micromotives-Macrobehavior-Lectures-Public-Analysis/product-reviews/0393090094/ref=dp_top_cm_cr_acr_txt?ie=UTF8&amp;showViewpoints=1">customer reviews</a>. This is all good but what I am really excited about is the ability to check if the book is available at one of the branches of local<a href="http://www.santaclaracountylib.org/"> Santa Clara County libraries </a>(SCCL). This is possible by a little greasemonkey script on firefox that was written for <a href="http://userscripts.org/scripts/show/8432">Seattle Public Library</a> which I improvised for <a href="http://userscripts.org/scripts/show/46703">SCCL</a>. So now I have a blog filtered stream of books whose reviews I can read on Amazon and check their availability in the local libraries. An optimized solution, just what the good engineer ordered.</p>
<p style="text-align: center;"><a href="http://www.amazon.com/dp/159420182X"><img class="size-full wp-image-256 aligncenter" title="amazon-sccl" src="http://pankajnarula.webfactional.com/wp-content/uploads/2009/04/amazon-sccl.jpg" alt="amazon-sccl" width="447" height="277" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pnarula.com/200904/selecting-books-to-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel Call Home &#8211; Misleading 1 cent campaign</title>
		<link>http://pnarula.com/200904/airtel-call-home-misleading-1-cent-campaign/</link>
		<comments>http://pnarula.com/200904/airtel-call-home-misleading-1-cent-campaign/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 04:46:13 +0000</pubDate>
		<dc:creator>pankaj</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://pnarula.com/?p=246</guid>
		<description><![CDATA[First a little background &#8211; I have used Airtel Call Home for calling India in the past and generally like their voice quality. They had also ran great introductory offers when they started which gave good run for the money to Reliance India Call &#8211; gold standard in India calling. Competition has been good in [...]]]></description>
			<content:encoded><![CDATA[<p>First a little background &#8211; I have used Airtel Call Home for calling India in the past and generally like their voice quality. They had also ran great introductory offers when they started which gave good run for the money to Reliance India Call &#8211; gold standard in India calling. Competition has been good in this market and has pushed the prices down considering it used to be 65-70 cents a minute when I came to US in 1999.</p>
<p>Now to Airtel&#8217;s recent claim of <a href="https://www.airtelcallhome.com/ics_war/ics.portal?_nfpb=true&#038;_pageLabel=pages_specialOffer_page">1 cents / minute call</a>. How would you feel if you went to a shop for buying a pair of shoes and saw on display &#8220;Shoes for only $100&#8243; but later on realize the shoes are infact 66 % more i.e. they are really $166 not $100. This is what Airtel is doing with their 1 cents a minute promotion. Best is the use of phrase like &#8220;Rental Value&#8221;. If I buy a card for $10, $3.99 is deducted to provide &#8220;Rental Value&#8221; I wonder what value does the customer drives from this. Why did they choose to rephrase a charge as value. Is customer that dumb. And what was wrong with selling minutes for 1.66 cents per minute? It is still the lowest price I have seen in the Tier 1 India Calling card business and is half the price of what I am paying right now. By trying to mislead customers Airtel is not gonna earn TLC from customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://pnarula.com/200904/airtel-call-home-misleading-1-cent-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Livemint&#039;s four values of sensex</title>
		<link>http://pnarula.com/200811/livemints-four-values-of-sensex/</link>
		<comments>http://pnarula.com/200811/livemints-four-values-of-sensex/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 09:08:00 +0000</pubDate>
		<dc:creator>pankaj</dc:creator>
				<category><![CDATA[Digital Life]]></category>

		<guid isPermaLink="false">http://pnarula.com/?p=226</guid>
		<description><![CDATA[Livemint has become quite popular during the last year or two of its existence. But sometimes funny things happen on the first page. Example in case is the screenshot above taken on  Nov 14th about 12:30pm IST. This image shows 4 different values of the BSE sensex index. Which one should I believe? While I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pankajnarula.webfactional.com/wp-content/uploads/2008/11/livemint-bse.jpg"><img class="alignnone size-full wp-image-227" title="livemint-bse" src="http://pankajnarula.webfactional.com/wp-content/uploads/2008/11/livemint-bse.jpg" alt="livemint-bse" width="501" height="243" /></a></p>
<p><a href="http://livemint.com">Livemint </a>has become quite popular during the last year or two of its existence. But sometimes funny things happen on the first page. Example in case is the screenshot above taken on  Nov 14th about 12:30pm IST. This image shows 4 different values of the BSE sensex index. Which one should I believe? While I can understand why it would happen, but I think it should be embarassing for the site owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://pnarula.com/200811/livemints-four-values-of-sensex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
