<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beta Thoughts &#187; asides</title>
	<atom:link href="http://pnarula.com/category/asides/feed/" rel="self" type="application/rss+xml" />
	<link>http://pnarula.com</link>
	<description>My IT Life: Enjoying Every Moment of IT</description>
	<lastBuildDate>Mon, 30 Jan 2012 06:06:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>I have been slowly reading ”Thinking fast&#8230;</title>
		<link>http://pnarula.com/2012/i-have-been-slowly-reading-thinking-fast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-have-been-slowly-reading-thinking-fast</link>
		<comments>http://pnarula.com/2012/i-have-been-slowly-reading-thinking-fast/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:06:07 +0000</pubDate>
		<dc:creator>Pankaj</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[google+]]></category>

		<guid isPermaLink="false">http://pnarula.com/2012/i-have-been-slowly-reading-thinking-fast/</guid>
		<description><![CDATA[I have been slowly reading ”Thinking fast and slow” by Daniel Kahneman. It is full of fun phrases like ” nonregressive assessment of weak evidence” still it is an important book in understanding of human biases and how we decide &#8230; <a href="http://pnarula.com/2012/i-have-been-slowly-reading-thinking-fast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been slowly reading ”Thinking fast and slow” by Daniel Kahneman. It is full of fun phrases like ” nonregressive assessment of weak evidence” still it is an important book in understanding of human biases and how we decide what we decide. I am sure toread it multiple times. One really good thing is you can pick any chapter and read it a they are independent. </p>


<span class="via-google-plus">imported from Google+</span>]]></content:encoded>
			<wfw:commentRss>http://pnarula.com/2012/i-have-been-slowly-reading-thinking-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYO or otherwise &#8211; Breaking the 10000 server&#8230;</title>
		<link>http://pnarula.com/2011/byo-or-otherwise-breaking-the-10000-server/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=byo-or-otherwise-breaking-the-10000-server</link>
		<comments>http://pnarula.com/2011/byo-or-otherwise-breaking-the-10000-server/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 02:05:36 +0000</pubDate>
		<dc:creator>Pankaj</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[google+]]></category>

		<guid isPermaLink="false">http://pnarula.com/2011/byo-or-otherwise-breaking-the-10000-server/</guid>
		<description><![CDATA[BYO or otherwise &#8211; Breaking the 10000 server barrier via Gigaom It’s in that 5 to 7.5MW area where the company starts having to know about the niceties of chillers and power systems, he said. “When you break through the &#8230; <a href="http://pnarula.com/2011/byo-or-otherwise-breaking-the-10000-server/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BYO or otherwise &#8211; Breaking the 10000 server barrier via Gigaom </p>
<p>It’s in that 5 to 7.5MW area where the company starts having to know about  the niceties of chillers and power systems, he said.</p>
<p>“When you break through the 10,000 server barrier — that’s when you start needing 3 to 5MW of power and now you’re getting into major facility costs where you have to have multiple diesel generators, and complex power and cooling systems. And it’s in that 10,000 to 100,000 server zone where costs soar. At that point, there aren’t many companies on the planet that can achieve the scale of an Amazon, a Rackspace, a Google, or a Microsoft. So why not trust your loads to the experts?</p>
<p><a href="http://gigaom.com/cloud/do-byo-data-centers-make-sense-anymore">Do BYO data centers make sense anymore?</a></p>
<p><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fgigaom2.files.wordpress.com%2F2011%2F12%2F2754478731_6cac6d30a8_z-e1323205331315.jpg%3Fw%3D476" class="alignleft">In this era of cheap-and-reliable renta-data centers run by Amazon, Rackspace, and others, does it make sense for a company to build a new data center on it&#039;s own? Unsurprisingly, Amazon&#039;s own James H&#8230;</p>


<span class="via-google-plus">imported from Google+</span>]]></content:encoded>
			<wfw:commentRss>http://pnarula.com/2011/byo-or-otherwise-breaking-the-10000-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards more lighted pixels It has been&#8230;</title>
		<link>http://pnarula.com/2011/towards-more-lighted-pixels-it-has-been/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=towards-more-lighted-pixels-it-has-been</link>
		<comments>http://pnarula.com/2011/towards-more-lighted-pixels-it-has-been/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 19:43:54 +0000</pubDate>
		<dc:creator>Pankaj</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[google+]]></category>

		<guid isPermaLink="false">http://pnarula.com/2011/towards-more-lighted-pixels-it-has-been/</guid>
		<description><![CDATA[Towards more lighted pixels It has been more than three years that I have had a DSLR(T1i) My usage has been mostly family outings with friends and family. But only after these years of use I have come to terms &#8230; <a href="http://pnarula.com/2011/towards-more-lighted-pixels-it-has-been/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Towards more lighted pixels</p>
<p>It has been more than three years that I have had a DSLR(T1i) My usage has been mostly family outings with friends and family. But only after these years of use I have come to terms with most of the controls in the camera except for flash. Last night we were at global wonder winterland (<a href="http://www.globalwonderland.org/2011/" >http://www.globalwonderland.org/2011/</a>) where I didn&#39;t have to think about setting to change and it came naturally. Still there was one instance where I was in hurry and I used the short cut to Auto <img src='http://pnarula.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Another interesting thing that I have been noticing is the trend of everyone moving to DSLRs. At the global wonder winterland one could see more DSLRs and less P&amp;Ses Ofcourse there were our iPhone photographers too.</p>
<p><a href="https://www.facebook.com/media/set/?set=a.10150434292678121.367985.734243120&#038;type=1&#038;l=b70cb2d0e3">Global Wonder Winterland | Facebook</a></p>


<span class="via-google-plus">imported from Google+</span>]]></content:encoded>
			<wfw:commentRss>http://pnarula.com/2011/towards-more-lighted-pixels-it-has-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound the rock and dig out a deep hole</title>
		<link>http://pnarula.com/2011/pound-the-rock-and-dig-out-a-deep-hole/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pound-the-rock-and-dig-out-a-deep-hole</link>
		<comments>http://pnarula.com/2011/pound-the-rock-and-dig-out-a-deep-hole/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 08:04:57 +0000</pubDate>
		<dc:creator>Pankaj</dc:creator>
				<category><![CDATA[asides]]></category>

		<guid isPermaLink="false">http://pnarula.com/2011/pound-the-rock-and-dig-out-a-deep-hole/</guid>
		<description><![CDATA[While reading the book What I talk about when i talk about running, I came across this para about Talent vs Persistent hard work. This got to be the best lines I read this week I think this viewpoint applies &#8230; <a href="http://pnarula.com/2011/pound-the-rock-and-dig-out-a-deep-hole/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While reading the book What I talk about when i talk about running, I came across this para about  Talent vs Persistent hard work. This got to be the best lines I read this week</p>
<blockquote><p>I think this viewpoint applies as well to the job of the novelist. Writers who are blessed with inborn talent can freely write novels no matter what they do—or don&#8217;t do. Like water from a natural spring, the sentences just well up, and with little or no effort these writers can complete a work. Occasionally you&#8217;ll find someone like that, but, unfortunately, that category wouldn&#8217;t include me. I haven&#8217;t spotted any springs nearby. I have to pound the rock with a chisel and dig out a deep hole before I can locate the source of creativity. To write a novel I have to drive myself hard physically and use a lot of time and effort. Every time I begin a new novel, I have to dredge out another new, deep hole. But as I&#8217;ve sustained this kind of life over many years, I&#8217;ve become quite efficient, both technically and physically, at opening a hole in the hard rock and locating a new water vein. So as soon as I notice one water source drying up, I can move on right away to another. If people who rely on a natural spring of talent suddenly find they&#8217;ve exhausted their only source, they&#8217;re in trouble. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pnarula.com/2011/pound-the-rock-and-dig-out-a-deep-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitopoly is becoming my favorite blog&#8230;</title>
		<link>http://pnarula.com/2011/digitopoly-is-becoming-my-favorite-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digitopoly-is-becoming-my-favorite-blog</link>
		<comments>http://pnarula.com/2011/digitopoly-is-becoming-my-favorite-blog/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 06:36:28 +0000</pubDate>
		<dc:creator>Pankaj</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[google+]]></category>

		<guid isPermaLink="false">http://pnarula.com/2011/digitopoly-is-becoming-my-favorite-blog/</guid>
		<description><![CDATA[Digitopoly is becoming my favorite blog as they seem to touch the very topics I am interested in. Future of libraries and books is something I think often. Let us say everytime I visit the local library. Here is there &#8230; <a href="http://pnarula.com/2011/digitopoly-is-becoming-my-favorite-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Digitopoly is becoming my favorite blog as they seem to touch the very topics I am interested in. Future of libraries and books is something I think often. Let us say everytime I visit the local library. Here is there thinking on why reading book should be more like going to cinema rather than owning a physical artifact. You can always argue that there are folks who like to own discs/tapes but that would be minority compared to folks who see the movie.</p>
<blockquote><p>&#8220;Here is the central fact about book publishing: lending is the natural state. Authors produce a book that is improved by others (including editors etc). Then people read the book and that is where it has primary value. Notice that there is no ‘then people buy the book’ stage in the middle or ‘then people place the book on their shelves forever more’ after these. Those are things people did because (a) they had to buy a physical copy and (b) they got used to keeping the physical copy. But for libraries, none of that was relevant.</p>
<p>The issue book publishers face — and so many have said it I really shouldn’t bother, but I will — is that they are wedded to a strategy whereby they sell owned copies rather than reading. That model did translate over to eBooks and, in many respects, eBooks are actually harder to share as owned copies than physical books. Amazon and others have tried to break those constraints but it is safe to say that sharing is hard. Although, when you have a family account things become simpler. But institutionalised lending of eBooks may be very attractive to readers.&#8221;</p></blockquote>
<p><a href="http://www.digitopoly.org/2011/11/28/lending-is-the-right-model">Lending is the right model | Digitopoly</a></p>
<p><img class="alignleft" src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fwww.digitopoly.org%2Fwp-content%2Fuploads%2F2011%2F11%2F4511652432_d443eddfe6-300x225.jpg" alt="" />Digitopoly. About; Authors. Erik Brynjolfsson; Joshua Gans; Shane Greenstein. Posts by Author. Erik Brynjolfsson; Joshua Gans; Shane Greenstein. Blog Network. Core Economics; Economics of Information;&#8230;</p>


<span class="via-google-plus">imported from Google+</span>]]></content:encoded>
			<wfw:commentRss>http://pnarula.com/2011/digitopoly-is-becoming-my-favorite-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me Myself and Big Data It seems the future&#8230;</title>
		<link>http://pnarula.com/2011/me-myself-and-big-data-it-seems-the-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=me-myself-and-big-data-it-seems-the-future</link>
		<comments>http://pnarula.com/2011/me-myself-and-big-data-it-seems-the-future/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 06:32:20 +0000</pubDate>
		<dc:creator>Pankaj</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[google+]]></category>

		<guid isPermaLink="false">http://pnarula.com/2011/me-myself-and-big-data-it-seems-the-future/</guid>
		<description><![CDATA[Me Myself and Big Data It seems the future for self big data is not very far and I think it would be a good thing. Few days ago I read about Up from Jawbone (http://jawbone.com/up) which tracks activity data &#8230; <a href="http://pnarula.com/2011/me-myself-and-big-data-it-seems-the-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Me Myself and Big Data                            </p>
<p>It seems the future for self big data is not very far and I think it would be a good thing. Few days ago I read about Up from Jawbone (<a href="http://jawbone.com/up" >http://jawbone.com/up</a>) which tracks activity data you in the hope it would nudge you for healthier style. But Larry Smarr from UCSD, chronicles </p>
<p>Quantified Health:<br />Towards Digitally Enabled Genomic Medicine:A 10-Year Detective Story of Quantifying My Body (Link below)</p>
<p>The amount of data collected as part of this detective work is truly amazing. I am sure it must have required a lot of effort and motivation to do this over 10 years. This required effort to collect self bio markers over long periods would definitely decrease in future with more and more things like Up resulting in insights that were unthinkable earlier.</p>
<p><a href="http://www.stratnews.com/recentissues.php?mode=show&#038;issue=2011-09-29">Strategic News Service &#8211; Recent IssuesSTRATEGIC NEWS SERVICE</a></p>
<p><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fwww.stratnews.com%2Fimages%2Fthird_1.jpg" class="alignleft">In This Issue. Feature: Special Letter: Quantified Health: A 10-Year Detective Story. of Digitally Enabled Genomic Medicine. Nutrition, Exercise, and Sleep: The Foundations for a. Healthier Self. Your&#8230;</p>


<span class="via-google-plus">imported from Google+</span>]]></content:encoded>
			<wfw:commentRss>http://pnarula.com/2011/me-myself-and-big-data-it-seems-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trouble with bright kids There is very good&#8230;</title>
		<link>http://pnarula.com/2011/trouble-with-bright-kids-there-is-very-good/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trouble-with-bright-kids-there-is-very-good</link>
		<comments>http://pnarula.com/2011/trouble-with-bright-kids-there-is-very-good/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 06:17:38 +0000</pubDate>
		<dc:creator>Pankaj</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[google+]]></category>

		<guid isPermaLink="false">http://pnarula.com/2011/trouble-with-bright-kids-there-is-very-good/</guid>
		<description><![CDATA[Trouble with bright kids There is very good discussion going at Hacker News (http://news.ycombinator.org/item?id=3284169) on an HBR blogs article. TL;DR version is that bright kids get praised for smartness plus our education system works for the lowest common denominator which &#8230; <a href="http://pnarula.com/2011/trouble-with-bright-kids-there-is-very-good/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Trouble with bright kids        </p>
<p>There is very good discussion going at Hacker News (<a href="http://news.ycombinator.org/item?id=3284169" >http://news.ycombinator.org/item?id=3284169</a>) on an HBR blogs article. TL;DR version is that bright kids get praised for smartness plus our education system works for the lowest common denominator which means less challenges for the bright ones. These two things work against the bright kids.</p>
<p><a href="http://blogs.hbr.org/cs/2011/11/the_trouble_with_bright_kids.html?cm_sp=most_widget-_-default-_-The+Trouble+With+Bright+Kids">The Trouble With Bright Kids &#8211; Heidi Grant Halvorson &#8211; Harvard Business Review</a></p>
<p><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fhbr.org%2Fhbrg-main%2Fresources%2Fimages%2Ffavicon_64.png" class="alignleft">Business bloggers at Harvard Business Review discuss a variety of business topics including managing people, innovation, leadership, and more.</p>


<span class="via-google-plus">imported from Google+</span>]]></content:encoded>
			<wfw:commentRss>http://pnarula.com/2011/trouble-with-bright-kids-there-is-very-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography is an art. Dance photography&#8230;</title>
		<link>http://pnarula.com/2011/photography-is-an-art-dance-photography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photography-is-an-art-dance-photography</link>
		<comments>http://pnarula.com/2011/photography-is-an-art-dance-photography/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 16:56:33 +0000</pubDate>
		<dc:creator>Pankaj</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[google+]]></category>

		<guid isPermaLink="false">http://pnarula.com/2011/photography-is-an-art-dance-photography/</guid>
		<description><![CDATA[Photography is an art. Dance photography is an extreme form of it due to low light conditions, fast moving objects etc. Peter Norvig, a legendary programmers shares his thoughts on Dance Photography in a really good tutorial form. Read and &#8230; <a href="http://pnarula.com/2011/photography-is-an-art-dance-photography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Photography is an art. Dance photography is an extreme form of it due to low light conditions, fast moving objects etc. Peter Norvig, a legendary programmers shares his thoughts on Dance Photography in a really good tutorial form. Read and learn (Most of the indoor parties are simpler examples of dance photography</p>
<p><a href="http://norvig.com/dance-photography.html">Dance Photography</a></p>
<p><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fpn.smugmug.com%2FDance%2FDance-Photography%2Fi-pPnNBQx%2F1%2FS%2FIMG9476-S.jpg" class="alignleft">Table of Contents 1: Initial Disappointment 2: Basic Photo Editing 3: Basic Equipment 4: Types of Blur 5: Subject Motion Blur 6: Camera Shake 7: Plane of Focus and Depth of Field 8: Noise 9: Exposure &#8230;</p>


<span class="via-google-plus">imported from Google+</span>]]></content:encoded>
			<wfw:commentRss>http://pnarula.com/2011/photography-is-an-art-dance-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A colored e-reader. This is sweet.</title>
		<link>http://pnarula.com/2011/a-colored-e-reader-this-is-sweet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-colored-e-reader-this-is-sweet</link>
		<comments>http://pnarula.com/2011/a-colored-e-reader-this-is-sweet/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 05:19:28 +0000</pubDate>
		<dc:creator>Pankaj</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[google+]]></category>

		<guid isPermaLink="false">http://pnarula.com/2011/a-colored-e-reader-this-is-sweet/</guid>
		<description><![CDATA[A colored e-reader. This is sweet. imported from Google+]]></description>
			<content:encoded><![CDATA[<p>A colored e-reader. This is sweet.</p>
<p><iframe width="450" height="253" src="http://www.youtube.com/embed/Y3nhIihgGtM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>


<span class="via-google-plus">imported from Google+</span>]]></content:encoded>
			<wfw:commentRss>http://pnarula.com/2011/a-colored-e-reader-this-is-sweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happened to read a bit of silicon valley&#8230;</title>
		<link>http://pnarula.com/2011/happened-to-read-a-bit-of-silicon-valley/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happened-to-read-a-bit-of-silicon-valley</link>
		<comments>http://pnarula.com/2011/happened-to-read-a-bit-of-silicon-valley/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 07:11:05 +0000</pubDate>
		<dc:creator>Pankaj</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[google+]]></category>

		<guid isPermaLink="false">http://pnarula.com/2011/happened-to-read-a-bit-of-silicon-valley/</guid>
		<description><![CDATA[Happened to read a bit of silicon valley history from couple of sources recently. One recurring theme is as follows (this bit is from What the Dormouse Said) &#34;but before long he was bored with building xxxxx that required little &#8230; <a href="http://pnarula.com/2011/happened-to-read-a-bit-of-silicon-valley/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Happened to read a bit of silicon valley history from couple of sources recently. One recurring theme is as follows (this bit is from What the Dormouse Said)</p>
<p>&quot;but before long he was bored with building xxxxx that required little of his creativity, and he began looking for something more interesting to work on&quot;</p>


<span class="via-google-plus">imported from Google+</span>]]></content:encoded>
			<wfw:commentRss>http://pnarula.com/2011/happened-to-read-a-bit-of-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

